{
	"name": "Counting Opinions",
	"short_name": "CO SaaS",
	"description": "Counting Opinions provides web-based services (SaaS) to manage the capture, management and reporting/repuroposing of qualitative and quantivative data",
	"background_color": "#fff",
  	"theme_color": "#D2E5F6",
	"icons": [
		{
			"src": "\/android-chrome-36x36.png",
			"sizes": "36x36",
			"type": "image\/png",
			"density": "0.75"
		},
		{
			"src": "\/android-chrome-48x48.png",
			"sizes": "48x48",
			"type": "image\/png",
			"density": "1.0"
		},
		{
			"src": "\/android-chrome-72x72.png",
			"sizes": "72x72",
			"type": "image\/png",
			"density": "1.5"
		},
		{
			"src": "\/android-chrome-96x96.png",
			"sizes": "96x96",
			"type": "image\/png",
			"density": "2.0"
		},
		{
			"src": "\/android-chrome-144x144.png",
			"sizes": "144x144",
			"type": "image\/png",
			"density": "3.0"
		},
		{
			"src": "\/android-chrome-192x192.png",
			"sizes": "192x192",
			"type": "image\/png",
			"density": "4.0"
		},
		{
			"src": "\/android-chrome-512x512.png",
			"sizes": "512x512",
			"type": "image\/png",
			"density": "4.0"
		}
	],
	"start_url": "https:\/\/dev.countingopinions.com\/index2.php",
	"display": "standalone"
}
