Period:  FY 2022/23    Comparison Period:   FY 2017/18  
Locations – 88 Visits per Registered Borrower
(Key Ratios and Percentages)
Population Per Librarian FTE
(Key Ratios and Percentages)
Population Per MLS FTE
(Key Ratios and Percentages)
Population Per Staff FTE
(Key Ratios and Percentages)
% of Collection Expenditures spent on Print Materials
(Key Ratios and Percentages)
% of Collection Expenditures spent on Electronic Materials
(Key Ratios and Percentages)
% of Collection Expenditures spent on Other Materials
(Key Ratios and Percentages)
Library square feet per capita
(Key Ratios and Percentages)
Total Operating Expenditures per Capita
(Input Measures)
Total Collection Use per Capita
(Output Measures)
Library Visits per Capita
(Output Measures)
Children's Circulation Per Capita
(Output Measures)
Registered Borrower Per Capita
(Output Measures)
Library Programs per FTE
(Input Measures)
Program attendance per program
(Output Measures)
Excel download  FY 2022/23
Visits per Registered Borrower - FY 2022/23
Visits per Registered Borrower: FY 2022/23 vs FY 2017/18 Visits per Registered Borrower: FY 2022/23 vs FY 2017/18Visits per Registered Borrower: FY 2022/23 vs FY 2017/18FY 2017/18
Visits per Registered Borrower - FY 2017/18
FY 2022/23
Population Per Librarian FTE - FY 2022/23
Population Per Librarian FTE: FY 2022/23 vs FY 2017/18 Population Per Librarian FTE: FY 2022/23 vs FY 2017/18Population Per Librarian FTE: FY 2022/23 vs FY 2017/18FY 2017/18
Population Per Librarian FTE - FY 2017/18
FY 2022/23
Population Per MLS FTE - FY 2022/23
Population Per MLS FTE: FY 2022/23 vs FY 2017/18 Population Per MLS FTE: FY 2022/23 vs FY 2017/18Population Per MLS FTE: FY 2022/23 vs FY 2017/18FY 2017/18
Population Per MLS FTE - FY 2017/18
FY 2022/23
Population Per Staff FTE - FY 2022/23
Population Per Staff FTE: FY 2022/23 vs FY 2017/18 Population Per Staff FTE: FY 2022/23 vs FY 2017/18Population Per Staff FTE: FY 2022/23 vs FY 2017/18FY 2017/18
Population Per Staff FTE - FY 2017/18
FY 2022/23
% of Collection Expenditures spent on Print Materials - FY 2022/23
% of Collection Expenditures spent on Print Materials: FY 2022/23 vs FY 2017/18% of Collection Expenditures spent on Print Materials: FY 2022/23 vs FY 2017/18 % of Collection Expenditures spent on Print Materials: FY 2022/23 vs FY 2017/18% of Collection Expenditures spent on Print Materials: FY 2022/23 vs FY 2017/18FY 2017/18
% of Collection Expenditures spent on Print Materials - FY 2017/18
FY 2022/23
% of Collection Expenditures spent on Electronic Materials - FY 2022/23
% of Collection Expenditures spent on Electronic Materials: FY 2022/23 vs FY 2017/18% of Collection Expenditures spent on Electronic Materials: FY 2022/23 vs FY 2017/18 % of Collection Expenditures spent on Electronic Materials: FY 2022/23 vs FY 2017/18% of Collection Expenditures spent on Electronic Materials: FY 2022/23 vs FY 2017/18FY 2017/18
% of Collection Expenditures spent on Electronic Materials - FY 2017/18
FY 2022/23
% of Collection Expenditures spent on Other Materials - FY 2022/23
% of Collection Expenditures spent on Other Materials: FY 2022/23 vs FY 2017/18% of Collection Expenditures spent on Other Materials: FY 2022/23 vs FY 2017/18 % of Collection Expenditures spent on Other Materials: FY 2022/23 vs FY 2017/18% of Collection Expenditures spent on Other Materials: FY 2022/23 vs FY 2017/18FY 2017/18
% of Collection Expenditures spent on Other Materials - FY 2017/18
FY 2022/23
Library square feet per capita - FY 2022/23
Library square feet per capita: FY 2022/23 vs FY 2017/18 Library square feet per capita: FY 2022/23 vs FY 2017/18Library square feet per capita: FY 2022/23 vs FY 2017/18FY 2017/18
Library square feet per capita - FY 2017/18
FY 2022/23
Total Operating Expenditures per Capita - FY 2022/23
Total Operating Expenditures per Capita: FY 2022/23 vs FY 2017/18 Total Operating Expenditures per Capita: FY 2022/23 vs FY 2017/18Total Operating Expenditures per Capita: FY 2022/23 vs FY 2017/18FY 2017/18
Total Operating Expenditures per Capita - FY 2017/18
FY 2022/23
Total Collection Use per Capita - FY 2022/23
Total Collection Use per Capita: FY 2022/23 vs FY 2017/18 Total Collection Use per Capita: FY 2022/23 vs FY 2017/18Total Collection Use per Capita: FY 2022/23 vs FY 2017/18FY 2017/18
Total Collection Use per Capita - FY 2017/18
FY 2022/23
Library Visits per Capita - FY 2022/23
Library Visits per Capita: FY 2022/23 vs FY 2017/18 Library Visits per Capita: FY 2022/23 vs FY 2017/18Library Visits per Capita: FY 2022/23 vs FY 2017/18FY 2017/18
Library Visits per Capita - FY 2017/18
FY 2022/23
Children's Circulation Per Capita - FY 2022/23
Children's Circulation Per Capita: FY 2022/23 vs FY 2017/18 Children's Circulation Per Capita: FY 2022/23 vs FY 2017/18Children's Circulation Per Capita: FY 2022/23 vs FY 2017/18FY 2017/18
Children's Circulation Per Capita - FY 2017/18
FY 2022/23
Registered Borrower Per Capita - FY 2022/23
Registered Borrower Per Capita: FY 2022/23 vs FY 2017/18 Registered Borrower Per Capita: FY 2022/23 vs FY 2017/18Registered Borrower Per Capita: FY 2022/23 vs FY 2017/18FY 2017/18
Registered Borrower Per Capita - FY 2017/18
FY 2022/23
Library Programs per FTE - FY 2022/23
Library Programs per FTE: FY 2022/23 vs FY 2017/18 Library Programs per FTE: FY 2022/23 vs FY 2017/18Library Programs per FTE: FY 2022/23 vs FY 2017/18FY 2017/18
Library Programs per FTE - FY 2017/18
FY 2022/23
Program attendance per program - FY 2022/23
Program attendance per program: FY 2022/23 vs FY 2017/18 Program attendance per program: FY 2022/23 vs FY 2017/18Program attendance per program: FY 2022/23 vs FY 2017/18FY 2017/18
Program attendance per program - FY 2017/18
NANTAHALA REGIONAL LIBRARY 26.6367.37% 15.91 25,714.8949.49% 17,201.74 25,714.8949.49% 17,201.74 2,551.13-31.41% 3,719.29 68.18%10.41% 61.75% 21.10%-12.62% 24.15% 10.72%-23.96% 14.10% 0.782.48% 0.76 $25.4712.72% $22.60 2.86-45.63% 5.25 3.43-33.28% 5.14 0.70-39.07% 1.15 0.13-60.13% 0.32 38.89-42.05% 67.12 17.83-5.07% 18.78
SOUTHERN PINES PUBLIC LIBRARY 12.193.61% 11.77 2,355.291.10% 2,329.67 2,355.291.10% 2,329.67 1,526.5714.13% 1,337.61 50.33%-13.86% 58.42% 42.57%27.13% 33.48% 7.10%-12.22% 8.09% 0.89-15.22% 1.06 $60.31-5.82% $64.04 13.5232.97% 10.17 4.50-30.04% 6.43 4.4618.73% 3.76 0.37-32.48% 0.55 45.19-34.05% 68.52 21.61-8.13% 23.52
PERSON COUNTY PUBLIC LIBRARY 11.74320.53% 2.79 13,944.4839.91% 9,967.00 13,944.4839.91% 9,967.00 5,589.73-1.86% 5,695.43 74.53%-16.00% 88.72% 17.80%87.45% 9.49% 7.68%331.13% 1.78% 0.332.55% 0.32 $16.5616.61% $14.20 3.20-25.32% 4.29 2.360.29% 2.35 1.53-26.13% 2.07 0.20-76.15% 0.84 77.0343.03% 53.86 16.29-19.52% 20.24
GRANVILLE COUNTY LIBRARY SYSTEM 11.47145.64% 4.67 10,917.88-8.98% 11,995.00 10,917.88-8.98% 11,995.00 4,044.9858.49% 2,552.13 67.77%-11.76% 76.81% 9.29%-38.70% 15.15% 22.94%185.13% 8.05% 0.51-2.77% 0.53 $22.3437.39% $16.26 2.06-9.70% 2.28 2.27-31.15% 3.29 0.31-46.32% 0.58 0.20-71.97% 0.70 44.20224.57% 13.62 19.4522.63% 15.86
ROBESON COUNTY PUBLIC LIBRARY 10.9946.65% 7.50 29,112.5010.26% 26,404.00 29,112.5010.26% 26,404.00 5,971.79-10.21% 6,650.88 84.25%3.12% 81.70% 11.19%36.20% 8.22% 4.56%-54.77% 10.09% 0.3313.29% 0.29 $12.7837.57% $9.29 0.95-0.31% 0.95 0.80-18.56% 0.99 0.39-12.12% 0.45 0.07-44.47% 0.13 10.21-63.50% 27.96 20.661.77% 20.30
HAYWOOD COUNTY PUBLIC LIBRARY 10.2494.60% 5.26 12,659.4021.97% 10,379.50 12,659.401.64% 12,455.40 3,723.35-4.34% 3,892.31 58.00%-1.89% 59.12% 18.79%-16.10% 22.40% 23.21%25.57% 18.48% 0.54-1.61% 0.55 $25.3422.45% $20.70 5.898.42% 5.43 2.64-23.17% 3.44 1.273.89% 1.22 0.26-60.52% 0.65 40.41-29.79% 57.56 27.1060.12% 16.93
PENDER COUNTY PUBLIC LIBRARY 10.14-17.44% 12.28 16,242.75-20.12% 20,333.00 16,242.75-20.12% 20,333.00 4,742.417.29% 4,420.22 82.45%6.68% 77.29% 10.76%-51.93% 22.39% 6.79%1,993.62% 0.32% 0.32-6.11% 0.34 $15.2215.78% $13.15 5.079.91% 4.61 1.57-8.29% 1.72 2.3457.96% 1.48 0.1611.08% 0.14 45.9112.14% 40.94 17.02-7.02% 18.31
BRUNSWICK COUNTY LIBRARY 9.8578.78% 5.51 76,257.50-42.11% 131,726.00 76,257.50-42.11% 131,726.00 7,625.751.31% 7,527.20 87.79%15.03% 76.32% 4.81%-66.32% 14.29% 7.40%-21.23% 9.39% 0.22-13.63% 0.26 $10.577.62% $9.82 2.20-24.95% 2.93 2.7034.91% 2.00 0.41-23.63% 0.53 0.27-24.54% 0.36 79.954.88% 76.23 13.57-22.39% 17.49
HAROLD D. COOLEY LIBRARY 9.48-48.04% 18.24 5,788.0010.84% 5,222.00 5,788.0010.84% 5,222.00 1,186.07-3.47% 1,228.71 71.08%17.08% 60.71% 18.48%136.63% 7.81% 10.44%-66.83% 31.48% 1.04-9.78% 1.15 $56.1735.33% $41.51 6.53-2.63% 6.71 5.65-35.92% 8.81 2.72-15.52% 3.22 0.6023.32% 0.48 15.98-64.43% 44.94 30.5895.78% 15.62
CALDWELL COUNTY PUBLIC LIBRARY 8.64-10.19% 9.62 16,310.60-21.66% 20,820.50 27,184.33-2.08% 27,760.67 3,136.65-17.14% 3,785.55 67.60%-3.73% 70.22% 23.11%106.06% 11.22% 9.29%-49.96% 18.56% 0.458.47% 0.41 $20.0941.19% $14.23 3.663.66% 3.53 2.22-41.51% 3.80 1.129.50% 1.03 0.26-34.87% 0.40 27.007.80% 25.05 26.7847.24% 18.19
MADISON COUNTY PUBLIC LIBRARY 8.30-26.19% 11.25 7,116.00-68.00% 22,240.00 7,116.00-68.00% 22,240.00 2,200.8228.15% 1,717.37 66.92%-9.31% 73.79% 20.62%114.44% 9.62% 12.46%-24.91% 16.60% 1.014.18% 0.97 $28.7016.22% $24.69 6.4519.74% 5.39 4.86-10.39% 5.43 2.2622.71% 1.84 0.5921.41% 0.48 84.5448.54% 56.91 14.28-36.33% 22.43
HALIFAX COUNTY LIBRARY SYSTEM 7.72148.03% 3.11 32,443.0076.02% 18,431.50 32,443.0076.02% 18,431.50 2,679.03-12.79% 3,071.92 87.65%26.39% 69.35% 12.35%-52.13% 25.79% 0.00%-- 4.86% 0.9220.90% 0.76 $25.8449.84% $17.24 0.82-71.64% 2.88 1.00-47.55% 1.90 0.259.68% 0.23 0.13-78.85% 0.61 18.74-67.91% 58.42 57.33567.81% 8.58
POLK COUNTY PUBLIC LIBRARIES 7.58-37.60% 12.15 6,960.50-7.54% 7,528.11 6,960.50-7.54% 7,528.11 1,834.80-9.27% 2,022.37 59.42%-13.70% 68.85% 24.53%159.56% 9.45% 16.05%-26.03% 21.70% 1.258.15% 1.15 $37.6730.89% $28.78 8.5311.77% 7.63 3.86-20.37% 4.85 2.5027.92% 1.95 0.5127.61% 0.40 25.70-52.91% 54.59 20.0530.45% 15.37
FONTANA REGIONAL LIBRARY 7.186.48% 6.74 13,530.8630.20% 10,392.00 13,530.8615.74% 11,691.00 1,522.774.20% 1,461.38 71.78%6.54% 67.38% 12.68%-29.19% 17.91% 15.54%5.60% 14.71% 0.89-1.25% 0.90 $38.2110.40% $34.61 4.24-8.62% 4.63 3.18-24.54% 4.22 1.5519.32% 1.30 0.44-29.13% 0.63 34.326.28% 32.30 18.09-33.41% 27.16
WAKE COUNTY PUBLIC LIBRARIES 7.07-17.49% 8.57 7,731.56-10.43% 8,631.86 7,731.56-11.17% 8,703.49 4,109.93-0.66% 4,137.16 66.17%-21.86% 84.67% 33.75%153.28% 13.32% 0.09%-95.73% 2.00% 0.27-1.19% 0.28 $25.8012.33% $22.97 9.60-13.88% 11.15 2.24-31.67% 3.27 5.55-11.07% 6.24 0.32-17.19% 0.38 32.82-23.38% 42.84 31.06-16.38% 37.14
TRANSYLVANIA COUNTY LIBRARY 6.96-38.93% 11.40 4,702.43-23.18% 6,121.49 4,702.43-36.01% 7,348.40 1,774.50-7.94% 1,927.52 47.89%-14.02% 55.70% 42.54%29.59% 32.82% 9.57%-16.59% 11.47% 1.064.21% 1.01 $46.8018.49% $39.50 11.5010.56% 10.40 4.58-21.06% 5.80 3.6818.62% 3.10 0.6629.26% 0.51 30.51-3.10% 31.49 35.025.59% 33.17
HOCUTT ELLINGTON MEMORIAL LIBRARY 6.58-32.98% 9.81 9,734.67-3.20% 10,056.00 9,734.67-3.20% 10,056.00 2,835.3431.11% 2,162.58 67.68%1.27% 66.83% 32.32%55.03% 20.85% 0.00%-- 12.32% 0.30-33.38% 0.46 $29.4020.83% $24.33 4.68-25.75% 6.30 1.86-29.63% 2.64 2.847.51% 2.64 0.285.01% 0.27 23.88-44.33% 42.90 28.6229.39% 22.12
EAST ALBEMARLE REGIONAL LIBRARY 6.5530.80% 5.01 25,678.045.31% 24,382.30 32,114.675.31% 30,494.13 2,889.4018.18% 2,445.01 59.64%-8.37% 65.09% 37.44%57.08% 23.83% 2.92%-73.63% 11.08% 0.56-7.64% 0.61 $27.638.16% $25.55 3.07-26.49% 4.18 1.68-40.26% 2.81 1.31-11.37% 1.48 0.26-54.32% 0.56 33.81-4.93% 35.56 20.247.74% 18.79
GEORGE H. AND LAURA E. BROWN PUBLIC LIBRARY 6.2019.78% 5.18 9,660.002.37% 9,436.00 9,660.002.37% 9,436.00 1,198.51-6.01% 1,275.14 53.45%-26.39% 72.62% 35.18%71.09% 20.56% 11.37%66.66% 6.82% 1.24-2.32% 1.27 $66.2231.95% $50.18 8.29-18.11% 10.13 4.76-47.26% 9.02 2.14-16.32% 2.55 0.77-55.97% 1.74 26.55-42.21% 45.95 26.25106.19% 12.73
ROCKINGHAM COUNTY PUBLIC LIBRARY 6.15-12.78% 7.05 11,456.13-0.15% 11,473.75 11,456.13-0.15% 11,473.75 3,414.645.28% 3,243.46 86.50%-0.62% 87.04% 8.13%2.76% 7.92% 5.36%6.37% 5.04% 0.48-10.94% 0.54 $24.0219.44% $20.11 2.20-36.49% 3.47 2.95-32.50% 4.37 0.79-15.44% 0.94 0.48-22.61% 0.62 134.43311.72% 32.65 17.215.82% 16.26
CASWELL COUNTY PUBLIC LIBRARY 6.05202.19% 2.00 22,178.00-6.42% 23,699.00 22,178.00-6.42% 23,699.00 2,464.22-29.61% 3,500.59 67.28%4.59% 64.33% 32.72%17.64% 27.82% 0.00%-- 7.86% 0.69115.66% 0.32 $21.6578.09% $12.16 0.99-1.84% 1.01 1.1775.11% 0.67 0.4315.87% 0.37 0.19-42.05% 0.33 29.22-4.43% 30.58 13.06-19.54% 16.23
PETTIGREW REGIONAL LIBRARY 6.04-37.25% 9.62 8,165.00-26.32% 11,081.25 8,165.00-26.32% 11,081.25 1,960.85-64.61% 5,540.63 81.25%-6.94% 87.31% 8.30%399.51% 1.66% 10.45%-5.22% 11.03% 1.0040.78% 0.71 $30.4514.66% $26.56 2.73-13.20% 3.15 3.29-31.34% 4.79 0.79-8.50% 0.87 0.559.41% 0.50 45.68-62.64% 122.25 20.2573.14% 11.70
ONSLOW COUNTY PUBLIC LIBRARY 5.91-11.42% 6.67 41,898.4028.51% 32,603.50 41,898.407.09% 39,124.20 5,237.30-11.65% 5,927.91 52.58%-13.99% 61.14% 30.05%54.14% 19.50% 17.36%-10.33% 19.36% 0.16-6.62% 0.17 $10.35-7.90% $11.24 3.443.96% 3.31 1.26-36.64% 1.99 0.98-15.62% 1.16 0.21-28.48% 0.30 16.43-72.19% 59.06 32.7840.65% 23.30
ORANGE COUNTY LIBRARY 5.84-52.31% 12.24 6,879.77-3.62% 7,138.50 6,879.77-3.62% 7,138.50 2,827.60-17.05% 3,408.75 42.95%-34.23% 65.30% 32.53%62.40% 20.03% 24.52%67.18% 14.67% 0.27-25.46% 0.37 $27.55-2.91% $28.38 4.49-17.07% 5.41 1.31-50.61% 2.65 2.12-19.74% 2.64 0.223.57% 0.22 10.94-63.73% 30.16 18.6728.69% 14.51
FORSYTH COUNTY PUBLIC LIBRARY 5.76-14.76% 6.76 8,396.587.05% 7,843.39 8,396.584.80% 8,012.06 3,660.962.00% 3,589.22 58.47%6.15% 55.09% 23.75%-25.12% 31.72% 17.77%34.73% 13.19% 0.576.23% 0.54 $23.107.25% $21.53 5.59-18.37% 6.85 2.65-20.03% 3.32 0.53-63.63% 1.44 0.46-6.18% 0.49 31.93-54.70% 70.47 19.7524.28% 15.89
CHAPEL HILL PUBLIC LIBRARY 5.14-62.89% 13.86 7,774.383.83% 7,487.88 8,885.0018.66% 7,487.88 1,696.54-0.59% 1,706.64 68.79%30.83% 52.58% 18.50%21.45% 15.23% 12.71%-60.50% 32.19% 1.02-3.68% 1.06 $57.688.57% $53.13 24.45-4.84% 25.69 5.31-55.30% 11.87 12.51-6.76% 13.42 1.0320.44% 0.86 14.81-47.43% 28.18 32.34-25.37% 43.34
HENDERSON COUNTY PUBLIC LIBRARY 5.06-12.90% 5.81 11,526.19-6.94% 12,385.18 11,526.19-6.94% 12,385.18 2,842.26-8.55% 3,107.89 69.22%1.24% 68.37% 23.92%14.63% 20.86% 6.87%-36.22% 10.77% 0.52-2.24% 0.53 $31.5322.62% $25.72 9.021.62% 8.88 3.00-35.52% 4.66 3.2631.77% 2.48 0.59-25.98% 0.80 29.85-22.08% 38.31 21.0811.70% 18.87
BUNCOMBE COUNTY PUBLIC LIBRARIES 5.00-66.13% 14.76 12,427.41-42.98% 21,794.33 13,670.15-42.50% 23,775.64 3,508.32-22.20% 4,509.17 68.65%-12.88% 78.80% 27.81%31.19% 21.20% 3.54%-- 0.00% 0.497.79% 0.45 $27.6522.38% $22.60 7.032.41% 6.87 2.63-66.59% 7.87 2.438.15% 2.25 0.53-1.34% 0.53 15.18-85.76% 106.62 25.4714.30% 22.28
ALEXANDER COUNTY LIBRARY 4.8973.31% 2.82 36,230.00-5.78% 38,452.00 36,230.00-5.78% 38,452.00 3,109.87-17.18% 3,755.08 64.90%-14.98% 76.34% 23.86%128.75% 10.43% 11.24%-15.05% 13.23% 0.3631.12% 0.28 $16.9639.85% $12.13 1.96-12.14% 2.24 1.184.57% 1.13 0.78-- 0.00 0.24-39.66% 0.40 44.38-51.29% 91.11 20.69108.51% 9.92
GASTON COUNTY PUBLIC LIBRARY 4.53-13.12% 5.22 14,773.6349.47% 9,883.68 15,758.538.71% 14,496.07 4,033.754.81% 3,848.51 58.42%-1.42% 59.26% 27.54%52.12% 18.11% 14.04%-37.98% 22.63% 0.39-8.01% 0.42 $24.8521.72% $20.42 3.71-28.51% 5.19 1.78-31.87% 2.61 1.57-31.99% 2.30 0.39-21.59% 0.50 64.42-34.89% 98.94 37.1142.04% 26.13
GIBSONVILLE PUBLIC LIBRARY 4.48 -- 9,485.00 -- 9,485.00 -- 3,161.67 -- 64.44% -- 31.62% -- 3.95% -- 0.25 -- $29.42 -- 4.32 -- 2.20 -- 2.41 -- 0.49 -- 91.00 -- 18.22 --
MCDOWELL COUNTY PUBLIC LIBRARY 4.43-4.72% 4.65 14,789.67-2.95% 15,238.67 14,789.67-2.95% 15,238.67 2,903.7323.54% 2,350.44 72.33%30.94% 55.24% 16.77%-32.31% 24.78% 10.90%-45.46% 19.99% 0.503.04% 0.49 $18.3518.65% $15.47 5.3051.78% 3.49 1.92-8.70% 2.11 0.9939.40% 0.71 0.43-4.17% 0.45 18.52-21.17% 23.50 22.623.56% 21.84
APPALACHIAN REGIONAL LIBRARY 4.33-17.56% 5.25 11,326.23-14.42% 13,235.08 13,385.55-24.95% 17,835.92 3,120.84-1.65% 3,173.04 73.75%-6.09% 78.53% 13.29%25.82% 10.56% 12.96%18.86% 10.90% 0.484.54% 0.46 $20.1934.23% $15.04 3.66-15.40% 4.32 1.95-22.44% 2.51 1.672.61% 1.63 0.45-5.92% 0.48 30.31-21.71% 38.71 29.0443.02% 20.30
WILSON COUNTY PUBLIC LIBRARY 4.27-25.56% 5.73 11,233.71-4.14% 11,719.29 13,106.00-20.12% 16,407.00 1,940.67-29.79% 2,763.98 51.63%-28.68% 72.39% 23.96%62.68% 14.73% 24.42%89.51% 12.88% 0.684.40% 0.66 $32.1641.05% $22.80 2.77-9.18% 3.05 1.38-37.63% 2.21 1.3214.61% 1.15 0.32-16.22% 0.39 23.849.36% 21.80 12.00-39.81% 19.93
HICKORY PUBLIC LIBRARY 4.23-38.06% 6.83 4,973.89-8.23% 5,420.00 4,973.89-19.73% 6,196.65 1,627.82-0.13% 1,629.91 60.68%-7.07% 65.29% 22.04%37.48% 16.04% 17.28%-7.45% 18.67% 1.00-9.19% 1.10 $47.753.10% $46.31 6.84-26.78% 9.34 2.92-59.85% 7.26 2.67-22.84% 3.46 0.69-35.18% 1.06 29.27-33.14% 43.79 20.068.06% 18.56
BURKE COUNTY PUBLIC LIBRARY 4.1893.14% 2.17 12,713.71-43.61% 22,544.75 22,249.00-50.66% 45,089.50 3,647.38-3.13% 3,765.30 69.25%-14.10% 80.61% 30.75%87.10% 16.44% 0.00%-- 2.95% 0.3933.43% 0.29 $20.1428.01% $15.74 2.848.62% 2.61 0.80-48.71% 1.56 1.0019.53% 0.83 0.19-73.45% 0.72 51.60-5.52% 54.61 22.54-1.34% 22.85
ROANOKE RAPIDS PUBLIC LIBRARY 4.1345.41% 2.84 14,808.0098.07% 7,476.00 14,808.0098.07% 7,476.00 4,936.0075.96% 2,805.25 65.61%4.82% 62.60% 20.74%88.57% 11.00% 13.65%-48.32% 26.40% 0.510.97% 0.50 $17.44-12.97% $20.04 1.30-27.48% 1.79 0.83-47.61% 1.58 0.6320.63% 0.52 0.20-63.97% 0.56 36.009.65% 32.83 29.1080.21% 16.15
NEUSE REGIONAL LIBRARY 4.07-44.51% 7.33 11,888.29-26.82% 16,246.36 11,888.29-26.82% 16,246.36 2,668.95-11.29% 3,008.59 74.33%30.75% 56.85% 16.50%-37.59% 26.45% 9.16%-45.14% 16.70% 0.737.37% 0.68 $26.7318.48% $22.56 2.5425.86% 2.02 2.29-46.74% 4.30 0.9977.13% 0.56 0.56-4.01% 0.59 117.67138.56% 49.33 17.25-27.57% 23.82
EDGECOMBE COUNTY MEMORIAL LIBRARY 3.95-44.39% 7.10 24,123.00-8.72% 26,428.00 24,123.00-8.72% 26,428.00 4,159.14-1.64% 4,228.48 93.10%-1.28% 94.31% 6.90%33.07% 5.19% 0.00%-- 0.51% 0.499.55% 0.44 $16.2124.21% $13.05 0.91-13.04% 1.05 1.59-35.91% 2.48 0.24-25.40% 0.32 0.4015.26% 0.35 15.00-72.98% 55.52 25.841.00% 25.58
UNION COUNTY PUBLIC LIBRARY 3.93-3.83% 4.08 22,801.27-0.07% 22,817.10 31,351.75-17.56% 38,028.50 3,944.24-6.48% 4,217.58 47.18%-25.67% 63.48% 48.96%92.93% 25.38% 3.86%-65.38% 11.15% 0.26-9.03% 0.29 $22.01-2.46% $22.56 4.14-33.79% 6.26 2.05-22.10% 2.63 1.910.92% 1.89 0.52-19.00% 0.64 17.63-42.02% 30.41 23.43-20.42% 29.44
CRAVEN-PAMLICO REGIONAL LIBRARY 3.80-41.23% 6.46 12,823.33-41.77% 22,022.71 28,852.50-40.81% 48,748.18 2,923.2510.58% 2,643.60 58.02%-20.20% 72.71% 37.71%165.94% 14.18% 4.27%-67.46% 13.11% 0.42-0.46% 0.43 $22.4521.04% $18.55 3.117.73% 2.88 1.98-34.99% 3.04 1.0013.34% 0.88 0.5210.61% 0.47 50.0858.44% 31.61 20.94-2.23% 21.42
State Library of North Carolina 3.65-30.39% 5.25 12,091.861.61% 11,899.88 12,756.22-1.51% 12,951.76 3,234.73-3.11% 3,338.54 55.72%-13.88% 64.69% 37.32%51.58% 24.62% 6.96%-34.84% 10.69% 0.44-2.68% 0.46 $26.9218.72% $22.67 5.14-6.18% 5.48 1.80-40.95% 3.04 2.02-4.24% 2.11 0.49-15.16% 0.58 36.92-22.93% 47.90 21.21-0.60% 21.34
PERRY MEMORIAL LIBRARY 3.58-35.67% 5.57 10,324.50-30.96% 14,954.00 10,324.50-30.96% 14,954.00 2,753.20-7.94% 2,990.80 66.41%-6.74% 71.21% 26.43%83.61% 14.39% 7.16%-50.26% 14.39% 0.928.63% 0.85 $29.8142.20% $20.97 1.38-43.16% 2.43 1.57-54.45% 3.46 0.50-29.26% 0.70 0.44-29.18% 0.62 10.27-42.54% 17.87 8.25-32.90% 12.29
MOORESVILLE PUBLIC LIBRARY 3.520.36% 3.51 6,109.6722.17% 5,001.13 6,109.676.90% 5,715.57 1,600.3226.40% 1,266.11 62.39%13.33% 55.05% 28.33%-6.60% 30.33% 9.28%-36.53% 14.62% 0.83-2.83% 0.85 $63.77-2.54% $65.44 9.81-24.55% 13.01 3.36-32.08% 4.95 3.82-40.82% 6.45 0.95-32.33% 1.41 25.64-34.76% 39.30 38.39-20.43% 48.24
NEW HANOVER COUNTY PUBLIC LIBRARY 3.42-43.34% 6.03 12,394.84-18.19% 15,150.73 12,394.84-18.19% 15,150.73 4,133.06-16.34% 4,940.46 41.20%-37.47% 65.89% 53.35%299.19% 13.36% 5.45%-73.71% 20.75% 0.576.38% 0.54 $23.3118.52% $19.66 7.28-4.35% 7.61 1.94-44.56% 3.49 1.780.02% 1.78 0.57-2.16% 0.58 25.41-57.07% 59.20 23.4313.63% 20.62
ALAMANCE COUNTY PUBLIC LIBRARIES 3.42-26.79% 4.67 15,782.64-2.02% 16,107.60 15,782.64-2.02% 16,107.60 3,588.450.76% 3,561.26 57.03%24.20% 45.92% 24.62%68.78% 14.58% 18.35%-53.53% 39.50% 0.32-7.76% 0.35 $20.6218.62% $17.38 3.22-43.79% 5.72 1.74-39.09% 2.85 0.89-30.16% 1.27 0.51-16.79% 0.61 25.09-29.33% 35.51 26.748.25% 24.70
LINCOLN COUNTY PUBLIC LIBRARY 3.4132.44% 2.57 10,241.11-50.79% 20,812.75 15,361.67-44.64% 27,750.33 3,445.61-4.81% 3,619.61 39.32%-41.21% 66.89% 41.39%57.49% 26.28% 19.29%182.35% 6.83% 0.3724.01% 0.30 $27.7159.95% $17.33 3.7726.98% 2.97 1.77-18.97% 2.18 1.32179.03% 0.47 0.52-38.82% 0.85 46.2844.04% 32.13 21.51-21.91% 27.55
JACOB MAUNEY MEMORIAL LIBRARY 3.37-39.23% 5.55 11,492.006.98% 10,742.00 11,492.006.98% 10,742.00 1,392.970.50% 1,386.06 56.29%-0.02% 56.31% 43.71%0.03% 43.69% 0.00%-- 0.00% 1.17-6.53% 1.25 $65.0510.54% $58.85 7.59-7.73% 8.23 3.59-51.34% 7.38 2.04-24.79% 2.71 1.07-19.92% 1.33 67.278.84% 61.81 12.03-56.48% 27.65
